Kundapura Railway Station (KUDA) Info
Kundapura is one of the major railway station on Konkan Railway route.
Location:
Stations Near By:
Arrival and Departures of different Trains:
Station Name: KUNDAPURA
Indian Railway Station Code: KUDA
Updated: 15-10-2013
Contact number: (08254) 237365
Trains that start at KUNDAPURA: 0
Trains that end at KUNDAPURA: 0
Trains that pass KUNDAPURA: 16
Location:
Basrur, Karnataka
Elevation: 13 m above sea level
Zone: KR/Konkan
Map:
Stations Near By:
Code | Name | Distance ↑↑ | ||
KUDA | Kundapura | 0 km | ||
SEN | Senapura | 11 km | ||
BKJ | Barkur | 16 km | ||
BIJR | Bijoor | 28 km | ||
UD | Udupi | 32 km | ||
BYNR | Byndoor Mookambika R... | 34 km | ||
SHMI | Shiroor | 41 km | ||
PDD | Padubidri | 48 km | ||
BTJL | Bhatkal | 49 km | ||
BTKL | Bhatkal | 49 km | ||
CTTP | Chitrapur Halt | 55 km | ||
MRDW | Murdeshwar | 63 km | ||
MULK | Mulki | 65 km | ||
SL | Surathkal | 74 km | ||
MANK | Manki Halt | 76 km | ||
TOK | Thokur | 78 km | ||
HNA | Honnavar | 90 km | ||
MAJN | Mangalore Junction | 94 km | ||
KNKD | Kankanadi | 94 km | ||
MAQ | Mangalore Central | 100 km |
Arrival and Departures of different Trains:
() | Stop time | |||||||||||
1 | Nagapattinam Ex (06917) | 23:20 | 23:22 | 2 min | Y | N | N | N | N | N | N | |
2 | Ngt Vsg Expres (06918) | 16:54 | 16:56 | 2 min | N | N | Y | N | N | N | N | |
3 | Eranakulam Exp (11097) | 17:06 | 17:08 | 2 min | N | N | N | N | N | N | Y | |
4 | Poorna Express (11098) | 09:57 | 09:58 | 1 min | N | Y | N | N | N | N | N | |
5 | Matsyagandha Ex (12619) | 05:06 | 05:08 | 2 min | Y | Y | Y | Y | Y | Y | Y | |
6 | Matsyaganda Exp (12620) | 16:37 | 16:38 | 1 min | Y | Y | Y | Y | Y | Y | Y | |
7 | Maru Sagar Exp (12977) | 06:49 | 06:50 | 1 min | Y | N | N | N | N | N | N | |
8 | Maru Sagar Exp (12978) | 17:06 | 17:08 | 2 min | N | N | N | N | N | Y | N | |
9 | Vrl Tvc Express (16333) | 11:16 | 11:18 | 2 min | N | N | N | N | Y | N | N | |
10 | Veraval Express (16334) | 06:49 | 06:50 | 1 min | N | Y | N | N | N | N | N | |
11 | Nagercoil Exp (16335) | 11:16 | 11:18 | 2 min | N | N | N | N | N | Y | N | |
12 | Gandhidham Exp (16336) | 06:49 | 06:50 | 1 min | N | N | Y | N | N | N | N | |
13 | Okha Ers Expres (16337) | 11:16 | 11:18 | 2 min | N | Y | N | N | N | N | Y | |
14 | Okha Express (16338) | 06:49 | 06:50 | 1 min | N | N | N | Y | N | Y | N | |
15 | Netravati Exp (16345) | 02:48 | 02:50 | 2 min | Y | Y | Y | Y | Y | Y | Y | |
16 | Netravathi Exp (16346) | 01:59 | 02:00 | 1 min | Y | Y | Y | Y | Y | Y | Y |
0 comments :
Note: Only a member of this blog may post a comment.